Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2018.08.06 00:00 - 2019.04.09 23:55 (2018.08.05 - 2019.04.10) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | mm=true; risk=18; default_lot=0.01; MaxSpread=30; Loto=0.1; LotM=26; StopLoss=30; TakeProfit=85; MinimumUseStopLevel=10; VolatilitySettings="23"; UseDynamicVolatilityLimit=true; VolatilityMultiplier=50; VolatilityLimit=275; UseVolatilityPercentage=true; ECN_Mode=true; TradingSettings="0012"; MaxExecution=10; MaxExecutionMinutes=90; AddPriceGap=0; TrailingStart=15; Commission=0; VolatilityPercentageLimit=0; UseIndicatorSet="134"; UseIndicatorSwitch=1; BBDeviation=3; EnvelopesDeviation=0.04; OrderExpireSeconds=3600; | ||||
Bars in test | 51159 | Ticks modelled | 9775818 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 500.00 | Spread | 30 | ||
Total net profit | 49931.24 | Gross profit | 106539.94 | Gross loss | -56608.70 |
Profit factor | 1.88 | Expected payoff | 264.19 | ||
Absolute drawdown | 160.80 | Maximal drawdown | 5382.00 (12.07%) | Relative drawdown | 74.92% (1187.68) |
Total trades | 189 | Short positions (won %) | 107 (50.47%) | Long positions (won %) | 82 (54.88%) |
Profit trades (% of total) | 99 (52.38%) | Loss trades (% of total) | 90 (47.62%) | ||
Largest | profit trade | 6812.00 | loss trade | -1560.00 | |
Average | profit trade | 1076.16 | loss trade | -628.99 | |
Maximum | consecutive wins (profit in money) | 4 (7228.00) | consecutive losses (loss in money) | 3 (-167.21) | |
Maximal | consecutive profit (count of wins) | 8710.00 (2) | consecutive loss (count of losses) | -2340.00 (2) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.08.10 08:09 | buy stop | 1 | 2.94 | 1.15008 | 0.00000 | 0.00000 | ||
2 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.15008 | 1.14948 | 1.15093 | ||
3 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14991 | 1.14931 | 1.15076 | ||
4 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14974 | 1.14914 | 1.15059 | ||
5 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14957 | 1.14897 | 1.15042 | ||
6 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14937 | 1.14877 | 1.15022 | ||
7 | 2018.08.10 08:09 | buy | 1 | 2.94 | 1.14937 | 1.14877 | 1.15022 | ||
8 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14937 | 1.14892 | 1.15037 | ||
9 | 2018.08.10 08:09 | modify | 1 | 2.94 | 1.14937 | 1.14907 | 1.15052 | ||
10 | 2018.08.10 08:09 | s/l | 1 | 2.94 | 1.14907 | 1.14907 | 1.15052 | -88.20 | 411.80 |
11 | 2018.08.10 08:09 | buy stop | 2 | 2.42 | 1.14937 | 0.00000 | 0.00000 | ||
12 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14937 | 1.14877 | 1.15022 | ||
13 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14919 | 1.14859 | 1.15004 | ||
14 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14901 | 1.14841 | 1.14986 | ||
15 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14884 | 1.14824 | 1.14969 | ||
16 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14866 | 1.14806 | 1.14951 | ||
17 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14848 | 1.14788 | 1.14933 | ||
18 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14830 | 1.14770 | 1.14915 | ||
19 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14752 | 1.14897 | ||
20 | 2018.08.10 08:09 | buy | 2 | 2.42 | 1.14812 | 1.14752 | 1.14897 | ||
21 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14768 | 1.14913 | ||
22 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14783 | 1.14928 | ||
23 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14799 | 1.14944 | ||
24 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14814 | 1.14959 | ||
25 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14830 | 1.14975 | ||
26 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14846 | 1.14991 | ||
27 | 2018.08.10 08:09 | modify | 2 | 2.42 | 1.14812 | 1.14862 | 1.15007 | ||
28 | 2018.08.10 08:09 | s/l | 2 | 2.42 | 1.14862 | 1.14862 | 1.15007 | 121.00 | 532.80 |
29 | 2018.08.10 08:17 | buy stop | 3 | 3.13 | 1.14433 | 0.00000 | 0.00000 | ||
30 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14433 | 1.14373 | 1.14518 | ||
31 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14416 | 1.14356 | 1.14501 | ||
32 | 2018.08.10 08:17 | buy | 3 | 3.13 | 1.14416 | 1.14356 | 1.14501 | ||
33 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14416 | 1.14372 | 1.14517 | ||
34 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14416 | 1.14387 | 1.14532 | ||
35 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14416 | 1.14402 | 1.14547 | ||
36 | 2018.08.10 08:17 | modify | 3 | 3.13 | 1.14416 | 1.14473 | 1.14618 | ||
37 | 2018.08.10 08:18 | modify | 3 | 3.13 | 1.14416 | 1.14489 | 1.14634 | ||
38 | 2018.08.10 08:18 | modify | 3 | 3.13 | 1.14416 | 1.14505 | 1.14650 | ||
39 | 2018.08.10 08:18 | modify | 3 | 3.13 | 1.14416 | 1.14521 | 1.14666 | ||
40 | 2018.08.10 08:18 | modify | 3 | 3.13 | 1.14416 | 1.14536 | 1.14681 | ||
41 | 2018.08.10 08:18 | modify | 3 | 3.13 | 1.14416 | 1.14553 | 1.14698 | ||
42 | 2018.08.10 08:19 | s/l | 3 | 3.13 | 1.14553 | 1.14553 | 1.14698 | 428.81 | 961.61 |
43 | 2018.08.10 16:31 | sell stop | 4 | 5.65 | 1.14312 | 0.00000 | 0.00000 | ||
44 | 2018.08.10 16:31 | modify | 4 | 5.65 | 1.14312 | 1.14372 | 1.14227 | ||
45 | 2018.08.10 16:31 | modify | 4 | 5.65 | 1.14327 | 1.14387 | 1.14242 | ||
46 | 2018.08.10 16:31 | sell | 4 | 5.65 | 1.14327 | 1.14387 | 1.14242 | ||
47 | 2018.08.10 16:31 | modify | 4 | 5.65 | 1.14327 | 1.14371 | 1.14226 | ||
48 | 2018.08.10 16:31 | modify | 4 | 5.65 | 1.14327 | 1.14355 | 1.14210 | ||
49 | 2018.08.10 16:31 | modify | 4 | 5.65 | 1.14327 | 1.14338 | 1.14193 | ||
50 | 2018.08.10 16:31 | s/l | 4 | 5.65 | 1.14338 | 1.14338 | 1.14193 | -62.15 | 899.46 |
51 | 2018.08.15 18:09 | sell stop | 5 | 5.29 | 1.13370 | 0.00000 | 0.00000 | ||
52 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13370 | 1.13430 | 1.13285 | ||
53 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13385 | 1.13445 | 1.13300 | ||
54 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13402 | 1.13462 | 1.13317 | ||
55 | 2018.08.15 18:09 | sell | 5 | 5.29 | 1.13402 | 1.13462 | 1.13317 | ||
56 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13402 | 1.13447 | 1.13302 | ||
57 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13402 | 1.13430 | 1.13285 | ||
58 | 2018.08.15 18:09 | modify | 5 | 5.29 | 1.13402 | 1.13413 | 1.13268 | ||
59 | 2018.08.15 18:09 | s/l | 5 | 5.29 | 1.13413 | 1.13413 | 1.13268 | -58.19 | 841.27 |
60 | 2018.08.15 18:09 | sell stop | 6 | 4.94 | 1.13409 | 0.00000 | 0.00000 | ||
61 | 2018.08.15 18:09 | modify | 6 | 4.94 | 1.13409 | 1.13469 | 1.13324 | ||
62 | 2018.08.15 18:10 | sell | 6 | 4.94 | 1.13409 | 1.13469 | 1.13324 | ||
63 | 2018.08.15 18:10 | modify | 6 | 4.94 | 1.13409 | 1.13454 | 1.13309 | ||
64 | 2018.08.15 18:10 | modify | 6 | 4.94 | 1.13409 | 1.13438 | 1.13293 | ||
65 | 2018.08.15 18:10 | modify | 6 | 4.94 | 1.13409 | 1.13422 | 1.13277 | ||
66 | 2018.08.15 18:10 | modify | 6 | 4.94 | 1.13409 | 1.13407 | 1.13262 | ||
67 | 2018.08.15 18:10 | modify | 6 | 4.94 | 1.13409 | 1.13391 | 1.13246 | ||
68 | 2018.08.15 18:10 | s/l | 6 | 4.94 | 1.13391 | 1.13391 | 1.13246 | 88.92 | 930.19 |
69 | 2018.08.17 11:08 | sell stop | 7 | 5.47 | 1.14150 | 0.00000 | 0.00000 | ||
70 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14150 | 1.14210 | 1.14065 | ||
71 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14166 | 1.14226 | 1.14081 | ||
72 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14181 | 1.14241 | 1.14096 | ||
73 | 2018.08.17 11:08 | sell | 7 | 5.47 | 1.14181 | 1.14241 | 1.14096 | ||
74 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14181 | 1.14226 | 1.14081 | ||
75 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14181 | 1.14211 | 1.14066 | ||
76 | 2018.08.17 11:08 | modify | 7 | 5.47 | 1.14181 | 1.14196 | 1.14051 | ||
77 | 2018.08.17 11:09 | s/l | 7 | 5.47 | 1.14196 | 1.14196 | 1.14051 | -82.05 | 848.14 |
78 | 2018.08.20 18:53 | sell stop | 8 | 4.98 | 1.14529 | 0.00000 | 0.00000 | ||
79 | 2018.08.20 18:53 | modify | 8 | 4.98 | 1.14529 | 1.14589 | 1.14444 | ||
80 | 2018.08.20 18:53 | sell | 8 | 4.98 | 1.14529 | 1.14589 | 1.14444 | ||
81 | 2018.08.20 18:53 | modify | 8 | 4.98 | 1.14529 | 1.14573 | 1.14428 | ||
82 | 2018.08.20 18:53 | modify | 8 | 4.98 | 1.14529 | 1.14557 | 1.14412 | ||
83 | 2018.08.20 18:54 | modify | 8 | 4.98 | 1.14529 | 1.14542 | 1.14397 | ||
84 | 2018.08.20 18:54 | modify | 8 | 4.98 | 1.14529 | 1.14526 | 1.14381 | ||
85 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14511 | 1.14366 | ||
86 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14495 | 1.14350 | ||
87 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14479 | 1.14334 | ||
88 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14464 | 1.14319 | ||
89 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14447 | 1.14302 | ||
90 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14431 | 1.14286 | ||
91 | 2018.08.20 18:55 | modify | 8 | 4.98 | 1.14529 | 1.14416 | 1.14271 | ||
92 | 2018.08.20 18:55 | s/l | 8 | 4.98 | 1.14416 | 1.14416 | 1.14271 | 562.74 | 1410.88 |
93 | 2018.08.21 03:33 | sell stop | 9 | 8.29 | 1.15185 | 0.00000 | 0.00000 | ||
94 | 2018.08.21 03:33 | modify | 9 | 8.29 | 1.15185 | 1.15245 | 1.15100 | ||
95 | 2018.08.21 03:33 | modify | 9 | 8.29 | 1.15202 | 1.15262 | 1.15117 | ||
96 | 2018.08.21 03:33 | sell | 9 | 8.29 | 1.15202 | 1.15262 | 1.15117 | ||
97 | 2018.08.21 03:33 | modify | 9 | 8.29 | 1.15202 | 1.15247 | 1.15102 | ||
98 | 2018.08.21 03:33 | s/l | 9 | 8.29 | 1.15247 | 1.15247 | 1.15102 | -373.05 | 1037.83 |
99 | 2018.08.21 03:33 | sell stop | 10 | 6.10 | 1.15218 | 0.00000 | 0.00000 | ||
100 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15218 | 1.15278 | 1.15133 | ||
101 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15235 | 1.15295 | 1.15150 | ||
102 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15252 | 1.15312 | 1.15167 | ||
103 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15269 | 1.15329 | 1.15184 | ||
104 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15286 | 1.15346 | 1.15201 | ||
105 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15303 | 1.15363 | 1.15218 | ||
106 | 2018.08.21 03:33 | sell | 10 | 6.10 | 1.15303 | 1.15363 | 1.15218 | ||
107 | 2018.08.21 03:33 | modify | 10 | 6.10 | 1.15303 | 1.15348 | 1.15203 | ||
108 | 2018.08.21 03:33 | s/l | 10 | 6.10 | 1.15348 | 1.15348 | 1.15203 | -274.50 | 763.33 |
109 | 2018.08.21 03:33 | sell stop | 11 | 4.49 | 1.15322 | 0.00000 | 0.00000 | ||
110 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15322 | 1.15382 | 1.15237 | ||
111 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15342 | 1.15402 | 1.15257 | ||
112 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15368 | 1.15428 | 1.15283 | ||
113 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15385 | 1.15445 | 1.15300 | ||
114 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15465 | 1.15320 | ||
115 | 2018.08.21 03:33 | sell | 11 | 4.49 | 1.15405 | 1.15465 | 1.15320 | ||
116 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15450 | 1.15305 | ||
117 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15433 | 1.15288 | ||
118 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15416 | 1.15271 | ||
119 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15400 | 1.15255 | ||
120 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15382 | 1.15237 | ||
121 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15364 | 1.15219 | ||
122 | 2018.08.21 03:33 | modify | 11 | 4.49 | 1.15405 | 1.15349 | 1.15204 | ||
123 | 2018.08.21 03:33 | s/l | 11 | 4.49 | 1.15349 | 1.15349 | 1.15204 | 251.44 | 1014.77 |
124 | 2018.08.21 19:55 | sell stop | 12 | 5.96 | 1.15588 | 0.00000 | 0.00000 | ||
125 | 2018.08.21 19:55 | modify | 12 | 5.96 | 1.15588 | 1.15648 | 1.15503 | ||
126 | 2018.08.21 19:55 | modify | 12 | 5.96 | 1.15605 | 1.15665 | 1.15520 | ||
127 | 2018.08.21 19:55 | modify | 12 | 5.96 | 1.15622 | 1.15682 | 1.15537 | ||
128 | 2018.08.21 19:55 | sell | 12 | 5.96 | 1.15622 | 1.15682 | 1.15537 | ||
129 | 2018.08.21 19:55 | modify | 12 | 5.96 | 1.15622 | 1.15667 | 1.15522 | ||
130 | 2018.08.21 19:55 | s/l | 12 | 5.96 | 1.15667 | 1.15667 | 1.15522 | -268.20 | 746.57 |
131 | 2018.08.21 19:55 | sell stop | 13 | 4.39 | 1.15639 | 0.00000 | 0.00000 | ||
132 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15639 | 1.15699 | 1.15554 | ||
133 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15656 | 1.15716 | 1.15571 | ||
134 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15672 | 1.15732 | 1.15587 | ||
135 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15748 | 1.15603 | ||
136 | 2018.08.21 19:55 | sell | 13 | 4.39 | 1.15688 | 1.15748 | 1.15603 | ||
137 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15732 | 1.15587 | ||
138 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15715 | 1.15570 | ||
139 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15698 | 1.15553 | ||
140 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15682 | 1.15537 | ||
141 | 2018.08.21 19:55 | modify | 13 | 4.39 | 1.15688 | 1.15666 | 1.15521 | ||
142 | 2018.08.21 19:55 | s/l | 13 | 4.39 | 1.15666 | 1.15666 | 1.15521 | 96.58 | 843.15 |
143 | 2018.08.22 21:00 | sell stop | 14 | 4.95 | 1.16054 | 0.00000 | 0.00000 | ||
144 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16054 | 1.16114 | 1.15969 | ||
145 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16069 | 1.16129 | 1.15984 | ||
146 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16086 | 1.16146 | 1.16001 | ||
147 | 2018.08.22 21:00 | sell | 14 | 4.95 | 1.16086 | 1.16146 | 1.16001 | ||
148 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16086 | 1.16131 | 1.15986 | ||
149 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16086 | 1.16114 | 1.15969 | ||
150 | 2018.08.22 21:00 | modify | 14 | 4.95 | 1.16086 | 1.16099 | 1.15954 | ||
151 | 2018.08.22 21:01 | modify | 14 | 4.95 | 1.16086 | 1.16083 | 1.15938 | ||
152 | 2018.08.22 21:01 | modify | 14 | 4.95 | 1.16086 | 1.16068 | 1.15923 | ||
153 | 2018.08.22 21:01 | modify | 14 | 4.95 | 1.16086 | 1.16053 | 1.15908 | ||
154 | 2018.08.22 21:01 | s/l | 14 | 4.95 | 1.16053 | 1.16053 | 1.15908 | 163.35 | 1006.50 |
155 | 2018.08.24 17:01 | sell stop | 15 | 5.92 | 1.16066 | 0.00000 | 0.00000 | ||
156 | 2018.08.24 17:01 | modify | 15 | 5.92 | 1.16066 | 1.16126 | 1.15981 | ||
157 | 2018.08.24 17:01 | modify | 15 | 5.92 | 1.16082 | 1.16142 | 1.15997 | ||
158 | 2018.08.24 17:01 | modify | 15 | 5.92 | 1.16098 | 1.16158 | 1.16013 | ||
159 | 2018.08.24 17:01 | sell | 15 | 5.92 | 1.16098 | 1.16158 | 1.16013 | ||
160 | 2018.08.24 17:01 | s/l | 15 | 5.92 | 1.16158 | 1.16158 | 1.16013 | -355.20 | 651.30 |
161 | 2018.08.24 17:01 | sell stop | 16 | 3.83 | 1.16127 | 0.00000 | 0.00000 | ||
162 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16127 | 1.16187 | 1.16042 | ||
163 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16143 | 1.16203 | 1.16058 | ||
164 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16160 | 1.16220 | 1.16075 | ||
165 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16236 | 1.16091 | ||
166 | 2018.08.24 17:01 | sell | 16 | 3.83 | 1.16176 | 1.16236 | 1.16091 | ||
167 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16221 | 1.16076 | ||
168 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16206 | 1.16061 | ||
169 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16190 | 1.16045 | ||
170 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16175 | 1.16030 | ||
171 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16160 | 1.16015 | ||
172 | 2018.08.24 17:01 | modify | 16 | 3.83 | 1.16176 | 1.16145 | 1.16000 | ||
173 | 2018.08.24 17:02 | s/l | 16 | 3.83 | 1.16145 | 1.16145 | 1.16000 | 118.73 | 770.03 |
174 | 2018.08.30 16:31 | buy stop | 17 | 4.52 | 1.16486 | 0.00000 | 0.00000 | ||
175 | 2018.08.30 16:31 | modify | 17 | 4.52 | 1.16486 | 1.16426 | 1.16571 | ||
176 | 2018.08.30 16:31 | buy | 17 | 4.52 | 1.16486 | 1.16426 | 1.16571 | ||
177 | 2018.08.30 16:31 | modify | 17 | 4.52 | 1.16486 | 1.16441 | 1.16586 | ||
178 | 2018.08.30 16:31 | modify | 17 | 4.52 | 1.16486 | 1.16456 | 1.16601 | ||
179 | 2018.08.30 16:31 | modify | 17 | 4.52 | 1.16486 | 1.16471 | 1.16616 | ||
180 | 2018.08.30 16:32 | s/l | 17 | 4.52 | 1.16471 | 1.16471 | 1.16616 | -67.80 | 702.23 |
181 | 2018.09.05 16:05 | sell stop | 18 | 4.13 | 1.16004 | 0.00000 | 0.00000 | ||
182 | 2018.09.05 16:05 | modify | 18 | 4.13 | 1.16004 | 1.16064 | 1.15919 | ||
183 | 2018.09.05 16:05 | sell | 18 | 4.13 | 1.16004 | 1.16064 | 1.15919 | ||
184 | 2018.09.05 16:05 | modify | 18 | 4.13 | 1.16004 | 1.16048 | 1.15903 | ||
185 | 2018.09.05 16:05 | modify | 18 | 4.13 | 1.16004 | 1.16033 | 1.15888 | ||
186 | 2018.09.05 16:05 | modify | 18 | 4.13 | 1.16004 | 1.16017 | 1.15872 | ||
187 | 2018.09.05 16:06 | s/l | 18 | 4.13 | 1.16017 | 1.16017 | 1.15872 | -53.69 | 648.54 |
188 | 2018.09.05 16:17 | sell stop | 19 | 3.81 | 1.16357 | 0.00000 | 0.00000 | ||
189 | 2018.09.05 16:17 | modify | 19 | 3.81 | 1.16357 | 1.16417 | 1.16272 | ||
190 | 2018.09.05 16:17 | modify | 19 | 3.81 | 1.16373 | 1.16433 | 1.16288 | ||
191 | 2018.09.05 16:17 | sell | 19 | 3.81 | 1.16373 | 1.16433 | 1.16288 | ||
192 | 2018.09.05 16:17 | modify | 19 | 3.81 | 1.16373 | 1.16416 | 1.16271 | ||
193 | 2018.09.05 16:17 | modify | 19 | 3.81 | 1.16373 | 1.16400 | 1.16255 | ||
194 | 2018.09.05 16:17 | modify | 19 | 3.81 | 1.16373 | 1.16385 | 1.16240 | ||
195 | 2018.09.05 16:17 | s/l | 19 | 3.81 | 1.16385 | 1.16385 | 1.16240 | -45.72 | 602.82 |
196 | 2018.09.05 16:17 | sell stop | 20 | 3.54 | 1.16370 | 0.00000 | 0.00000 | ||
197 | 2018.09.05 16:17 | modify | 20 | 3.54 | 1.16370 | 1.16430 | 1.16285 | ||
198 | 2018.09.05 16:18 | sell | 20 | 3.54 | 1.16370 | 1.16430 | 1.16285 | ||
199 | 2018.09.05 16:18 | modify | 20 | 3.54 | 1.16370 | 1.16414 | 1.16269 | ||
200 | 2018.09.05 16:18 | modify | 20 | 3.54 | 1.16370 | 1.16399 | 1.16254 | ||
201 | 2018.09.05 16:18 | modify | 20 | 3.54 | 1.16370 | 1.16383 | 1.16238 | ||
202 | 2018.09.05 16:18 | modify | 20 | 3.54 | 1.16370 | 1.16368 | 1.16223 | ||
203 | 2018.09.05 16:18 | modify | 20 | 3.54 | 1.16370 | 1.16353 | 1.16208 | ||
204 | 2018.09.05 16:19 | modify | 20 | 3.54 | 1.16370 | 1.16338 | 1.16193 | ||
205 | 2018.09.05 16:19 | s/l | 20 | 3.54 | 1.16338 | 1.16338 | 1.16193 | 113.28 | 716.10 |
206 | 2018.09.05 18:23 | buy stop | 21 | 4.21 | 1.16116 | 0.00000 | 0.00000 | ||
207 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16116 | 1.16056 | 1.16201 | ||
208 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16099 | 1.16039 | 1.16184 | ||
209 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16083 | 1.16023 | 1.16168 | ||
210 | 2018.09.05 18:23 | buy | 21 | 4.21 | 1.16083 | 1.16023 | 1.16168 | ||
211 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16083 | 1.16039 | 1.16184 | ||
212 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16083 | 1.16054 | 1.16199 | ||
213 | 2018.09.05 18:23 | modify | 21 | 4.21 | 1.16083 | 1.16070 | 1.16215 | ||
214 | 2018.09.05 18:23 | s/l | 21 | 4.21 | 1.16070 | 1.16070 | 1.16215 | -54.73 | 661.37 |
215 | 2018.09.07 15:30 | buy stop | 22 | 3.89 | 1.16060 | 0.00000 | 0.00000 | ||
216 | 2018.09.07 15:30 | modify | 22 | 3.89 | 1.16060 | 1.16000 | 1.16145 | ||
217 | 2018.09.07 15:30 | modify | 22 | 3.89 | 1.16042 | 1.15982 | 1.16127 | ||
218 | 2018.09.07 15:30 | modify | 22 | 3.89 | 1.16025 | 1.15965 | 1.16110 | ||
219 | 2018.09.07 15:30 | modify | 22 | 3.89 | 1.16009 | 1.15949 | 1.16094 | ||
220 | 2018.09.07 15:30 | buy | 22 | 3.89 | 1.16009 | 1.15949 | 1.16094 | ||
221 | 2018.09.07 15:30 | modify | 22 | 3.89 | 1.16009 | 1.15965 | 1.16110 | ||
222 | 2018.09.07 15:30 | s/l | 22 | 3.89 | 1.15965 | 1.15965 | 1.16110 | -171.16 | 490.21 |
223 | 2018.09.07 15:30 | buy stop | 23 | 2.88 | 1.15994 | 0.00000 | 0.00000 | ||
224 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15994 | 1.15934 | 1.16079 | ||
225 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15977 | 1.15917 | 1.16062 | ||
226 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15960 | 1.15900 | 1.16045 | ||
227 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15943 | 1.15883 | 1.16028 | ||
228 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15923 | 1.15863 | 1.16008 | ||
229 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15846 | 1.15991 | ||
230 | 2018.09.07 15:30 | buy | 23 | 2.88 | 1.15906 | 1.15846 | 1.15991 | ||
231 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15861 | 1.16006 | ||
232 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15877 | 1.16022 | ||
233 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15893 | 1.16038 | ||
234 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15908 | 1.16053 | ||
235 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15924 | 1.16069 | ||
236 | 2018.09.07 15:30 | modify | 23 | 2.88 | 1.15906 | 1.15939 | 1.16084 | ||
237 | 2018.09.07 15:31 | s/l | 23 | 2.88 | 1.15939 | 1.15939 | 1.16084 | 95.04 | 585.25 |
238 | 2018.09.12 11:39 | buy stop | 24 | 3.44 | 1.15902 | 0.00000 | 0.00000 | ||
239 | 2018.09.12 11:39 | modify | 24 | 3.44 | 1.15902 | 1.15842 | 1.15987 | ||
