Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2018.01.29 00:00 - 2019.05.22 23:55 (2018.01.28 - 2019.05.23) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Flags="--- Flags "; Flag_Stop=false; Entry="--- Entry "; Reverse=false; Period_Fast=16; Period_Slow=75; Grid1="--- Grid parameters "; GridStepPips=45; TakeProfitPips=50; StopLossPips=405; LotMult=2.9; MaxGridLevel=16; MM="--- Base Lot settings "; LotSize=0.09; xxx3="--- Misc: "; Magic=235; comment_color=White; comment_fontsize=11; box_color=DarkSlateGray; | ||||
Bars in test | 98938 | Ticks modelled | 23539652 | Modelling quality | 90.00% |
Mismatched charts errors | 1 | ||||
Initial deposit | 350.00 | Spread | Current (10) | ||
Total net profit | 110160.17 | Gross profit | 135767.39 | Gross loss | -25607.23 |
Profit factor | 5.30 | Expected payoff | 314.74 | ||
Absolute drawdown | 204.68 | Maximal drawdown | 30778.28 (78.19%) | Relative drawdown | 98.31% (20873.63) |
Total trades | 350 | Short positions (won %) | 244 (77.46%) | Long positions (won %) | 106 (65.09%) |
Profit trades (% of total) | 258 (73.71%) | Loss trades (% of total) | 92 (26.29%) | ||
Largest | profit trade | 26803.54 | loss trade | -2586.55 | |
Average | profit trade | 526.23 | loss trade | -278.34 | |
Maximum | consecutive wins (profit in money) | 17 (1287.12) | consecutive losses (loss in money) | 5 (-6149.10) | |
Maximal | consecutive profit (count of wins) | 27744.26 (2) | consecutive loss (count of losses) | -6149.10 (5) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.01.29 00:00 | sell | 1 | 0.09 | 1.24231 | 0.00000 | 0.00000 | ||
2 | 2018.01.29 00:00 | modify | 1 | 0.09 | 1.24231 | 1.28281 | 1.23731 | ||
3 | 2018.01.29 00:00 | sell limit | 2 | 0.26 | 1.24681 | 0.00000 | 0.00000 | ||
4 | 2018.01.29 00:00 | modify | 2 | 0.26 | 1.24681 | 1.28731 | 1.24181 | ||
5 | 2018.01.29 15:30 | t/p | 1 | 0.09 | 1.23731 | 1.28281 | 1.23731 | 45.00 | 395.00 |
6 | 2018.01.29 15:30 | delete | 2 | 0.26 | 1.24681 | 1.28731 | 1.24181 | ||
7 | 2018.01.29 17:10 | sell | 3 | 0.09 | 1.23603 | 0.00000 | 0.00000 | ||
8 | 2018.01.29 17:10 | modify | 3 | 0.09 | 1.23603 | 1.27653 | 1.23103 | ||
9 | 2018.01.29 17:10 | sell limit | 4 | 0.26 | 1.24053 | 0.00000 | 0.00000 | ||
10 | 2018.01.29 17:10 | modify | 4 | 0.26 | 1.24053 | 1.28103 | 1.23553 | ||
11 | 2018.01.30 11:56 | sell | 4 | 0.26 | 1.24053 | 1.28103 | 1.23553 | ||
12 | 2018.01.30 11:56 | modify | 3 | 0.09 | 1.23603 | 1.27653 | 1.23553 | ||
13 | 2018.01.30 11:56 | sell limit | 5 | 0.75 | 1.24503 | 0.00000 | 0.00000 | ||
14 | 2018.01.30 11:56 | modify | 5 | 0.75 | 1.24503 | 1.28553 | 1.24003 | ||
15 | 2018.01.30 16:01 | sell | 5 | 0.75 | 1.24503 | 1.28553 | 1.24003 | ||
16 | 2018.01.30 16:01 | modify | 4 | 0.26 | 1.24053 | 1.28103 | 1.24003 | ||
17 | 2018.01.30 16:01 | modify | 3 | 0.09 | 1.23603 | 1.27653 | 1.24003 | ||
18 | 2018.01.30 16:01 | sell limit | 6 | 2.19 | 1.24953 | 0.00000 | 0.00000 | ||
19 | 2018.01.30 16:01 | modify | 6 | 2.19 | 1.24953 | 1.29003 | 1.24453 | ||
20 | 2018.01.30 18:24 | t/p | 3 | 0.09 | 1.24003 | 1.27653 | 1.24003 | -35.98 | 359.02 |
21 | 2018.01.30 18:24 | t/p | 4 | 0.26 | 1.24003 | 1.28103 | 1.24003 | 13.00 | 372.02 |
22 | 2018.01.30 18:24 | t/p | 5 | 0.75 | 1.24003 | 1.28553 | 1.24003 | 375.00 | 747.02 |
23 | 2018.01.30 18:24 | delete | 6 | 2.19 | 1.24953 | 1.29003 | 1.24453 | ||
24 | 2018.01.30 19:15 | sell | 7 | 0.09 | 1.24022 | 0.00000 | 0.00000 | ||
25 | 2018.01.30 19:15 | modify | 7 | 0.09 | 1.24022 | 1.28072 | 1.23522 | ||
26 | 2018.01.30 19:15 | sell limit | 8 | 0.26 | 1.24472 | 0.00000 | 0.00000 | ||
27 | 2018.01.30 19:15 | modify | 8 | 0.26 | 1.24472 | 1.28522 | 1.23972 | ||
28 | 2018.01.31 08:42 | sell | 8 | 0.26 | 1.24472 | 1.28522 | 1.23972 | ||
29 | 2018.01.31 08:42 | modify | 7 | 0.09 | 1.24022 | 1.28072 | 1.23972 | ||
30 | 2018.01.31 08:42 | sell limit | 9 | 0.75 | 1.24922 | 0.00000 | 0.00000 | ||
31 | 2018.01.31 08:42 | modify | 9 | 0.75 | 1.24922 | 1.28972 | 1.24422 | ||
32 | 2018.01.31 21:12 | t/p | 7 | 0.09 | 1.23972 | 1.28072 | 1.23972 | 4.52 | 751.54 |
33 | 2018.01.31 21:12 | t/p | 8 | 0.26 | 1.23972 | 1.28522 | 1.23972 | 130.00 | 881.54 |
34 | 2018.01.31 21:12 | delete | 9 | 0.75 | 1.24922 | 1.28972 | 1.24422 | ||
35 | 2018.01.31 22:00 | sell | 10 | 0.09 | 1.24114 | 0.00000 | 0.00000 | ||
36 | 2018.01.31 22:00 | modify | 10 | 0.09 | 1.24114 | 1.28164 | 1.23614 | ||
37 | 2018.01.31 22:00 | sell limit | 11 | 0.26 | 1.24564 | 0.00000 | 0.00000 | ||
38 | 2018.01.31 22:00 | modify | 11 | 0.26 | 1.24564 | 1.28614 | 1.24064 | ||
39 | 2018.02.01 14:51 | sell | 11 | 0.26 | 1.24564 | 1.28614 | 1.24064 | ||
40 | 2018.02.01 14:51 | modify | 10 | 0.09 | 1.24114 | 1.28164 | 1.24064 | ||
41 | 2018.02.01 14:51 | sell limit | 12 | 0.75 | 1.25014 | 0.00000 | 0.00000 | ||
42 | 2018.02.01 14:51 | modify | 12 | 0.75 | 1.25014 | 1.29064 | 1.24514 | ||
43 | 2018.02.01 21:26 | sell | 12 | 0.75 | 1.25014 | 1.29064 | 1.24514 | ||
44 | 2018.02.01 21:26 | modify | 11 | 0.26 | 1.24564 | 1.28614 | 1.24514 | ||
45 | 2018.02.01 21:26 | modify | 10 | 0.09 | 1.24114 | 1.28164 | 1.24514 | ||
46 | 2018.02.01 21:26 | sell limit | 13 | 2.19 | 1.25464 | 0.00000 | 0.00000 | ||
47 | 2018.02.01 21:26 | modify | 13 | 2.19 | 1.25464 | 1.29514 | 1.24964 | ||
48 | 2018.02.02 15:51 | t/p | 10 | 0.09 | 1.24514 | 1.28164 | 1.24514 | -35.91 | 845.63 |
49 | 2018.02.02 15:51 | t/p | 11 | 0.26 | 1.24514 | 1.28614 | 1.24514 | 13.06 | 858.69 |
50 | 2018.02.02 15:51 | t/p | 12 | 0.75 | 1.24514 | 1.29064 | 1.24514 | 375.18 | 1233.87 |
51 | 2018.02.02 15:51 | delete | 13 | 2.19 | 1.25464 | 1.29514 | 1.24964 | ||
52 | 2018.02.02 18:00 | sell | 14 | 0.09 | 1.24360 | 0.00000 | 0.00000 | ||
53 | 2018.02.02 18:00 | modify | 14 | 0.09 | 1.24360 | 1.28410 | 1.23860 | ||
54 | 2018.02.02 18:00 | sell limit | 15 | 0.26 | 1.24810 | 0.00000 | 0.00000 | ||
55 | 2018.02.02 18:00 | modify | 15 | 0.26 | 1.24810 | 1.28860 | 1.24310 | ||
56 | 2018.02.02 20:09 | sell | 15 | 0.26 | 1.24810 | 1.28860 | 1.24310 | ||
57 | 2018.02.02 20:09 | modify | 14 | 0.09 | 1.24360 | 1.28410 | 1.24310 | ||
58 | 2018.02.02 20:09 | sell limit | 16 | 0.75 | 1.25260 | 0.00000 | 0.00000 | ||
59 | 2018.02.02 20:09 | modify | 16 | 0.75 | 1.25260 | 1.29310 | 1.24760 | ||
60 | 2018.02.05 00:03 | t/p | 14 | 0.09 | 1.24310 | 1.28410 | 1.24310 | 4.52 | 1238.39 |
61 | 2018.02.05 00:03 | t/p | 15 | 0.26 | 1.24310 | 1.28860 | 1.24310 | 130.06 | 1368.46 |
62 | 2018.02.05 00:03 | delete | 16 | 0.75 | 1.25260 | 1.29310 | 1.24760 | ||
63 | 2018.02.05 01:20 | sell | 17 | 0.09 | 1.24382 | 0.00000 | 0.00000 | ||
64 | 2018.02.05 01:20 | modify | 17 | 0.09 | 1.24382 | 1.28432 | 1.23882 | ||
65 | 2018.02.05 01:20 | sell limit | 18 | 0.26 | 1.24832 | 0.00000 | 0.00000 | ||
66 | 2018.02.05 01:20 | modify | 18 | 0.26 | 1.24832 | 1.28882 | 1.24332 | ||
67 | 2018.02.05 23:00 | t/p | 17 | 0.09 | 1.23882 | 1.28432 | 1.23882 | 45.00 | 1413.46 |
68 | 2018.02.05 23:00 | delete | 18 | 0.26 | 1.24832 | 1.28882 | 1.24332 | ||
69 | 2018.02.06 00:45 | sell | 19 | 0.09 | 1.23818 | 0.00000 | 0.00000 | ||
70 | 2018.02.06 00:45 | modify | 19 | 0.09 | 1.23818 | 1.27868 | 1.23318 | ||
71 | 2018.02.06 00:45 | sell limit | 20 | 0.26 | 1.24268 | 0.00000 | 0.00000 | ||
72 | 2018.02.06 00:45 | modify | 20 | 0.26 | 1.24268 | 1.28318 | 1.23768 | ||
73 | 2018.02.06 10:18 | sell | 20 | 0.26 | 1.24268 | 1.28318 | 1.23768 | ||
74 | 2018.02.06 10:18 | modify | 19 | 0.09 | 1.23818 | 1.27868 | 1.23768 | ||
75 | 2018.02.06 10:18 | sell limit | 21 | 0.75 | 1.24718 | 0.00000 | 0.00000 | ||
76 | 2018.02.06 10:18 | modify | 21 | 0.75 | 1.24718 | 1.28768 | 1.24218 | ||
77 | 2018.02.06 13:56 | t/p | 19 | 0.09 | 1.23768 | 1.27868 | 1.23768 | 4.50 | 1417.96 |
78 | 2018.02.06 13:56 | t/p | 20 | 0.26 | 1.23768 | 1.28318 | 1.23768 | 130.00 | 1547.96 |
79 | 2018.02.06 13:56 | delete | 21 | 0.75 | 1.24718 | 1.28768 | 1.24218 | ||
80 | 2018.02.06 16:00 | sell | 22 | 0.09 | 1.23438 | 0.00000 | 0.00000 | ||
81 | 2018.02.06 16:00 | modify | 22 | 0.09 | 1.23438 | 1.27488 | 1.22938 | ||
82 | 2018.02.06 16:00 | sell limit | 23 | 0.26 | 1.23888 | 0.00000 | 0.00000 | ||
83 | 2018.02.06 16:00 | modify | 23 | 0.26 | 1.23888 | 1.27938 | 1.23388 | ||
84 | 2018.02.06 19:14 | sell | 23 | 0.26 | 1.23888 | 1.27938 | 1.23388 | ||
85 | 2018.02.06 19:14 | modify | 22 | 0.09 | 1.23438 | 1.27488 | 1.23388 | ||
86 | 2018.02.06 19:14 | sell limit | 24 | 0.75 | 1.24338 | 0.00000 | 0.00000 | ||
87 | 2018.02.06 19:14 | modify | 24 | 0.75 | 1.24338 | 1.28388 | 1.23838 | ||
88 | 2018.02.07 12:59 | t/p | 22 | 0.09 | 1.23388 | 1.27488 | 1.23388 | 4.52 | 1552.48 |
89 | 2018.02.07 12:59 | t/p | 23 | 0.26 | 1.23388 | 1.27938 | 1.23388 | 130.06 | 1682.54 |
90 | 2018.02.07 12:59 | delete | 24 | 0.75 | 1.24338 | 1.28388 | 1.23838 | ||
91 | 2018.02.07 13:35 | sell | 25 | 0.09 | 1.23491 | 0.00000 | 0.00000 | ||
92 | 2018.02.07 13:35 | modify | 25 | 0.09 | 1.23491 | 1.27541 | 1.22991 | ||
93 | 2018.02.07 13:35 | sell limit | 26 | 0.26 | 1.23941 | 0.00000 | 0.00000 | ||
94 | 2018.02.07 13:35 | modify | 26 | 0.26 | 1.23941 | 1.27991 | 1.23441 | ||
95 | 2018.02.07 17:50 | t/p | 25 | 0.09 | 1.22991 | 1.27541 | 1.22991 | 45.00 | 1727.54 |
96 | 2018.02.07 17:50 | delete | 26 | 0.26 | 1.23941 | 1.27991 | 1.23441 | ||
97 | 2018.02.07 20:40 | sell | 27 | 0.09 | 1.22665 | 0.00000 | 0.00000 | ||
98 | 2018.02.07 20:40 | modify | 27 | 0.09 | 1.22665 | 1.26715 | 1.22165 | ||
99 | 2018.02.07 20:40 | sell limit | 28 | 0.26 | 1.23115 | 0.00000 | 0.00000 | ||
100 | 2018.02.07 20:40 | modify | 28 | 0.26 | 1.23115 | 1.27165 | 1.22615 | ||
101 | 2018.02.08 14:41 | t/p | 27 | 0.09 | 1.22165 | 1.26715 | 1.22165 | 45.06 | 1772.60 |
102 | 2018.02.08 14:41 | delete | 28 | 0.26 | 1.23115 | 1.27165 | 1.22615 | ||
103 | 2018.02.08 15:00 | sell | 29 | 0.09 | 1.22366 | 0.00000 | 0.00000 | ||
104 | 2018.02.08 15:00 | modify | 29 | 0.09 | 1.22366 | 1.26416 | 1.21866 | ||
105 | 2018.02.08 15:00 | sell limit | 30 | 0.26 | 1.22816 | 0.00000 | 0.00000 | ||
106 | 2018.02.08 15:00 | modify | 30 | 0.26 | 1.22816 | 1.26866 | 1.22316 | ||
107 | 2018.02.08 16:15 | sell | 30 | 0.26 | 1.22816 | 1.26866 | 1.22316 | ||
108 | 2018.02.08 16:15 | modify | 29 | 0.09 | 1.22366 | 1.26416 | 1.22316 | ||
109 | 2018.02.08 16:15 | sell limit | 31 | 0.75 | 1.23266 | 0.00000 | 0.00000 | ||
110 | 2018.02.08 16:15 | modify | 31 | 0.75 | 1.23266 | 1.27316 | 1.22766 | ||
111 | 2018.02.09 14:03 | t/p | 29 | 0.09 | 1.22316 | 1.26416 | 1.22316 | 4.52 | 1777.13 |
112 | 2018.02.09 14:03 | t/p | 30 | 0.26 | 1.22316 | 1.26866 | 1.22316 | 130.06 | 1907.19 |
113 | 2018.02.09 14:03 | delete | 31 | 0.75 | 1.23266 | 1.27316 | 1.22766 | ||
114 | 2018.02.09 14:50 | sell | 32 | 0.09 | 1.22462 | 0.00000 | 0.00000 | ||
115 | 2018.02.09 14:50 | modify | 32 | 0.09 | 1.22462 | 1.26512 | 1.21962 | ||
116 | 2018.02.09 14:50 | sell limit | 33 | 0.26 | 1.22912 | 0.00000 | 0.00000 | ||
117 | 2018.02.09 14:50 | modify | 33 | 0.26 | 1.22912 | 1.26962 | 1.22412 | ||
118 | 2018.02.12 06:03 | sell | 33 | 0.26 | 1.22912 | 1.26962 | 1.22412 | ||
119 | 2018.02.12 06:03 | modify | 32 | 0.09 | 1.22462 | 1.26512 | 1.22412 | ||
120 | 2018.02.12 06:03 | sell limit | 34 | 0.75 | 1.23362 | 0.00000 | 0.00000 | ||
121 | 2018.02.12 06:03 | modify | 34 | 0.75 | 1.23362 | 1.27412 | 1.22862 | ||
122 | 2018.02.12 15:34 | t/p | 32 | 0.09 | 1.22412 | 1.26512 | 1.22412 | 4.52 | 1911.71 |
123 | 2018.02.12 15:34 | t/p | 33 | 0.26 | 1.22412 | 1.26962 | 1.22412 | 130.00 | 2041.71 |
124 | 2018.02.12 15:34 | delete | 34 | 0.75 | 1.23362 | 1.27412 | 1.22862 | ||
125 | 2018.02.12 16:30 | sell | 35 | 0.09 | 1.22483 | 0.00000 | 0.00000 | ||
126 | 2018.02.12 16:30 | modify | 35 | 0.09 | 1.22483 | 1.26533 | 1.21983 | ||
127 | 2018.02.12 16:30 | sell limit | 36 | 0.26 | 1.22933 | 0.00000 | 0.00000 | ||
128 | 2018.02.12 16:30 | modify | 36 | 0.26 | 1.22933 | 1.26983 | 1.22433 | ||
129 | 2018.02.12 22:20 | sell | 36 | 0.26 | 1.22933 | 1.26983 | 1.22433 | ||
130 | 2018.02.12 22:20 | modify | 35 | 0.09 | 1.22483 | 1.26533 | 1.22433 | ||
131 | 2018.02.12 22:20 | sell limit | 37 | 0.75 | 1.23383 | 0.00000 | 0.00000 | ||
132 | 2018.02.12 22:20 | modify | 37 | 0.75 | 1.23383 | 1.27433 | 1.22883 | ||
133 | 2018.02.13 12:37 | sell | 37 | 0.75 | 1.23383 | 1.27433 | 1.22883 | ||
134 | 2018.02.13 12:37 | modify | 36 | 0.26 | 1.22933 | 1.26983 | 1.22883 | ||
135 | 2018.02.13 12:37 | modify | 35 | 0.09 | 1.22483 | 1.26533 | 1.22883 | ||
136 | 2018.02.13 12:37 | sell limit | 38 | 2.19 | 1.23833 | 0.00000 | 0.00000 | ||
137 | 2018.02.13 12:37 | modify | 38 | 2.19 | 1.23833 | 1.27883 | 1.23333 | ||
138 | 2018.02.14 05:04 | sell | 38 | 2.19 | 1.23833 | 1.27883 | 1.23333 | ||
139 | 2018.02.14 05:04 | modify | 37 | 0.75 | 1.23383 | 1.27433 | 1.23333 | ||
140 | 2018.02.14 05:04 | modify | 36 | 0.26 | 1.22933 | 1.26983 | 1.23333 | ||
141 | 2018.02.14 05:04 | modify | 35 | 0.09 | 1.22483 | 1.26533 | 1.23333 | ||
142 | 2018.02.14 05:04 | sell limit | 39 | 6.36 | 1.24283 | 0.00000 | 0.00000 | ||
143 | 2018.02.14 05:04 | modify | 39 | 6.36 | 1.24283 | 1.28333 | 1.23783 | ||
144 | 2018.02.14 15:30 | t/p | 35 | 0.09 | 1.23333 | 1.26533 | 1.23333 | -76.46 | 1965.25 |
145 | 2018.02.14 15:30 | t/p | 36 | 0.26 | 1.23333 | 1.26983 | 1.23333 | -103.88 | 1861.38 |
146 | 2018.02.14 15:30 | t/p | 37 | 0.75 | 1.23333 | 1.27433 | 1.23333 | 37.68 | 1899.06 |
147 | 2018.02.14 15:30 | t/p | 38 | 2.19 | 1.23333 | 1.27883 | 1.23333 | 1095.00 | 2994.06 |
148 | 2018.02.14 15:30 | delete | 39 | 6.36 | 1.24283 | 1.28333 | 1.23783 | ||
149 | 2018.02.14 16:05 | sell | 40 | 0.09 | 1.23290 | 0.00000 | 0.00000 | ||
150 | 2018.02.14 16:05 | modify | 40 | 0.09 | 1.23290 | 1.27340 | 1.22790 | ||
151 | 2018.02.14 16:05 | sell limit | 41 | 0.26 | 1.23740 | 0.00000 | 0.00000 | ||
152 | 2018.02.14 16:05 | modify | 41 | 0.26 | 1.23740 | 1.27790 | 1.23240 | ||
153 | 2018.02.14 17:09 | sell | 41 | 0.26 | 1.23740 | 1.27790 | 1.23240 | ||
154 | 2018.02.14 17:09 | modify | 40 | 0.09 | 1.23290 | 1.27340 | 1.23240 | ||
155 | 2018.02.14 17:09 | sell limit | 42 | 0.75 | 1.24190 | 0.00000 | 0.00000 | ||
156 | 2018.02.14 17:09 | modify | 42 | 0.75 | 1.24190 | 1.28240 | 1.23690 | ||
157 | 2018.02.14 19:49 | sell | 42 | 0.75 | 1.24190 | 1.28240 | 1.23690 | ||
158 | 2018.02.14 19:49 | modify | 41 | 0.26 | 1.23740 | 1.27790 | 1.23690 | ||
159 | 2018.02.14 19:49 | modify | 40 | 0.09 | 1.23290 | 1.27340 | 1.23690 | ||
160 | 2018.02.14 19:49 | sell limit | 43 | 2.19 | 1.24640 | 0.00000 | 0.00000 | ||
161 | 2018.02.14 19:49 | modify | 43 | 2.19 | 1.24640 | 1.28690 | 1.24140 | ||
162 | 2018.02.14 22:59 | sell | 43 | 2.19 | 1.24640 | 1.28690 | 1.24140 | ||
163 | 2018.02.14 22:59 | modify | 42 | 0.75 | 1.24190 | 1.28240 | 1.24140 | ||
164 | 2018.02.14 22:59 | modify | 41 | 0.26 | 1.23740 | 1.27790 | 1.24140 | ||
165 | 2018.02.14 22:59 | modify | 40 | 0.09 | 1.23290 | 1.27340 | 1.24140 | ||
166 | 2018.02.14 22:59 | sell limit | 44 | 6.36 | 1.25090 | 0.00000 | 0.00000 | ||
167 | 2018.02.14 22:59 | modify | 44 | 6.36 | 1.25090 | 1.29140 | 1.24590 | ||
168 | 2018.02.15 09:41 | sell | 44 | 6.36 | 1.25090 | 1.29140 | 1.24590 | ||
169 | 2018.02.15 09:41 | modify | 43 | 2.19 | 1.24640 | 1.28690 | 1.24590 | ||
170 | 2018.02.15 09:41 | modify | 42 | 0.75 | 1.24190 | 1.28240 | 1.24590 | ||
171 | 2018.02.15 09:41 | modify | 41 | 0.26 | 1.23740 | 1.27790 | 1.24590 | ||
172 | 2018.02.15 09:41 | modify | 40 | 0.09 | 1.23290 | 1.27340 | 1.24590 | ||
173 | 2018.02.15 09:41 | sell limit | 45 | 18.46 | 1.25540 | 0.00000 | 0.00000 | ||
174 | 2018.02.15 09:41 | modify | 45 | 18.46 | 1.25540 | 1.29590 | 1.25040 | ||
175 | 2018.02.15 19:22 | t/p | 40 | 0.09 | 1.24590 | 1.27340 | 1.24590 | -116.94 | 2877.12 |
176 | 2018.02.15 19:22 | t/p | 41 | 0.26 | 1.24590 | 1.27790 | 1.24590 | -220.81 | 2656.31 |
177 | 2018.02.15 19:22 | t/p | 42 | 0.75 | 1.24590 | 1.28240 | 1.24590 | -299.46 | 2356.85 |
178 | 2018.02.15 19:22 | t/p | 43 | 2.19 | 1.24590 | 1.28690 | 1.24590 | 111.08 | 2467.93 |
179 | 2018.02.15 19:22 | t/p | 44 | 6.36 | 1.24590 | 1.29140 | 1.24590 | 3180.00 | 5647.93 |
180 | 2018.02.15 19:22 | delete | 45 | 18.46 | 1.25540 | 1.29590 | 1.25040 | ||
181 | 2018.02.15 20:00 | sell | 46 | 0.09 | 1.24715 | 0.00000 | 0.00000 | ||
182 | 2018.02.15 20:00 | modify | 46 | 0.09 | 1.24715 | 1.28765 | 1.24215 | ||
183 | 2018.02.15 20:00 | sell limit | 47 | 0.26 | 1.25165 | 0.00000 | 0.00000 | ||
184 | 2018.02.15 20:00 | modify | 47 | 0.26 | 1.25165 | 1.29215 | 1.24665 | ||
185 | 2018.02.16 04:15 | sell | 47 | 0.26 | 1.25165 | 1.29215 | 1.24665 | ||
186 | 2018.02.16 04:15 | modify | 46 | 0.09 | 1.24715 | 1.28765 | 1.24665 | ||
187 | 2018.02.16 04:15 | sell limit | 48 | 0.75 | 1.25615 | 0.00000 | 0.00000 | ||
188 | 2018.02.16 04:15 | modify | 48 | 0.75 | 1.25615 | 1.29665 | 1.25115 | ||
189 | 2018.02.16 14:23 | t/p | 46 | 0.09 | 1.24665 | 1.28765 | 1.24665 | 4.52 | 5652.45 |
190 | 2018.02.16 14:23 | t/p | 47 | 0.26 | 1.24665 | 1.29215 | 1.24665 | 130.00 | 5782.45 |
191 | 2018.02.16 14:23 | delete | 48 | 0.75 | 1.25615 | 1.29665 | 1.25115 | ||
192 | 2018.02.16 16:50 | sell | 49 | 0.09 | 1.24483 | 0.00000 | 0.00000 | ||
193 | 2018.02.16 16:50 | modify | 49 | 0.09 | 1.24483 | 1.28533 | 1.23983 | ||
194 | 2018.02.16 16:50 | sell limit | 50 | 0.26 | 1.24933 | 0.00000 | 0.00000 | ||
195 | 2018.02.16 16:50 | modify | 50 | 0.26 | 1.24933 | 1.28983 | 1.24433 | ||
196 | 2018.02.16 21:06 | t/p | 49 | 0.09 | 1.23983 | 1.28533 | 1.23983 | 45.00 | 5827.45 |
197 | 2018.02.16 21:06 | delete | 50 | 0.26 | 1.24933 | 1.28983 | 1.24433 | ||
198 | 2018.02.16 23:25 | sell | 51 | 0.09 | 1.24107 | 0.00000 | 0.00000 | ||
199 | 2018.02.16 23:25 | modify | 51 | 0.09 | 1.24107 | 1.28157 | 1.23607 | ||
200 | 2018.02.16 23:25 | sell limit | 52 | 0.26 | 1.24557 | 0.00000 | 0.00000 | ||
201 | 2018.02.16 23:25 | modify | 52 | 0.26 | 1.24557 | 1.28607 | 1.24057 | ||
202 | 2018.02.20 09:33 | t/p | 51 | 0.09 | 1.23607 | 1.28157 | 1.23607 | 45.04 | 5872.49 |
203 | 2018.02.20 09:33 | delete | 52 | 0.26 | 1.24557 | 1.28607 | 1.24057 | ||
204 | 2018.02.20 10:45 | sell | 53 | 0.09 | 1.23662 | 0.00000 | 0.00000 | ||
205 | 2018.02.20 10:45 | modify | 53 | 0.09 | 1.23662 | 1.27712 | 1.23162 | ||
206 | 2018.02.20 10:45 | sell limit | 54 | 0.26 | 1.24112 | 0.00000 | 0.00000 | ||
207 | 2018.02.20 10:45 | modify | 54 | 0.26 | 1.24112 | 1.28162 | 1.23612 | ||
208 | 2018.02.21 09:32 | t/p | 53 | 0.09 | 1.23162 | 1.27712 | 1.23162 | 45.02 | 5917.51 |
209 | 2018.02.21 09:32 | delete | 54 | 0.26 | 1.24112 | 1.28162 | 1.23612 | ||
210 | 2018.02.21 10:15 | sell | 55 | 0.09 | 1.23228 | 0.00000 | 0.00000 | ||
211 | 2018.02.21 10:15 | modify | 55 | 0.09 | 1.23228 | 1.27278 | 1.22728 | ||
212 | 2018.02.21 10:15 | sell limit | 56 | 0.26 | 1.23678 | 0.00000 | 0.00000 | ||
213 | 2018.02.21 10:15 | modify | 56 | 0.26 | 1.23678 | 1.27728 | 1.23178 | ||
214 | 2018.02.22 02:05 | t/p | 55 | 0.09 | 1.22728 | 1.27278 | 1.22728 | 45.06 | 5962.58 |
215 | 2018.02.22 02:05 | delete | 56 | 0.26 | 1.23678 | 1.27728 | 1.23178 | ||
216 | 2018.02.22 03:05 | sell | 57 | 0.09 | 1.22749 | 0.00000 | 0.00000 | ||
217 | 2018.02.22 03:05 | modify | 57 | 0.09 | 1.22749 | 1.26799 | 1.22249 | ||
218 | 2018.02.22 03:05 | sell limit | 58 | 0.26 | 1.23199 | 0.00000 | 0.00000 | ||
219 | 2018.02.22 03:05 | modify | 58 | 0.26 | 1.23199 | 1.27249 | 1.22699 | ||
220 | 2018.02.22 16:06 | sell | 58 | 0.26 | 1.23199 | 1.27249 | 1.22699 | ||
221 | 2018.02.22 16:06 | modify | 57 | 0.09 | 1.22749 | 1.26799 | 1.22699 | ||
222 | 2018.02.22 16:06 | sell limit | 59 | 0.75 | 1.23649 | 0.00000 | 0.00000 | ||
223 | 2018.02.22 16:06 | modify | 59 | 0.75 | 1.23649 | 1.27699 | 1.23149 | ||
224 | 2018.02.27 17:01 | t/p | 57 | 0.09 | 1.22699 | 1.26799 | 1.22699 | 4.56 | 5967.14 |
225 | 2018.02.27 17:01 | t/p | 58 | 0.26 | 1.22699 | 1.27249 | 1.22699 | 130.19 | 6097.33 |
226 | 2018.02.27 17:01 | delete | 59 | 0.75 | 1.23649 | 1.27699 | 1.23149 | ||
227 | 2018.02.27 19:45 | sell | 60 | 0.09 | 1.22393 | 0.00000 | 0.00000 | ||
228 | 2018.02.27 19:45 | modify | 60 | 0.09 | 1.22393 | 1.26443 | 1.21893 | ||
229 | 2018.02.27 19:45 | sell limit | 61 | 0.26 | 1.22843 | 0.00000 | 0.00000 | ||
230 | 2018.02.27 19:45 | modify | 61 | 0.26 | 1.22843 | 1.26893 | 1.22343 | ||
231 | 2018.02.28 17:15 | t/p | 60 | 0.09 | 1.21893 | 1.26443 | 1.21893 | 45.02 | 6142.35 |
232 | 2018.02.28 17:15 | delete | 61 | 0.26 | 1.22843 | 1.26893 | 1.22343 | ||
233 | 2018.02.28 18:15 | sell | 62 | 0.09 | 1.22034 | 0.00000 | 0.00000 | ||
234 | 2018.02.28 18:15 | modify | 62 | 0.09 | 1.22034 | 1.26084 | 1.21534 | ||
235 | 2018.02.28 18:15 | sell limit | 63 | 0.26 | 1.22484 | 0.00000 | 0.00000 | ||
236 | 2018.02.28 18:15 | modify | 63 | 0.26 | 1.22484 | 1.26534 | 1.21984 | ||
