International Capital Markets Pty Ltd.
Account: ****** |
Name: ****** ****** |
Currency: USD |
Leverage: 1:500 |
2018 September 1, 11:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
142797671 | 2018.08.30 04:07:01 | sell | 4.91 | eurjpy | 130.782 | 130.779 | 130.762 | 2018.08.30 04:12:39 | 130.762 | -34.37 | 0.00 | 0.00 | 87.93 |
142806150 | 2018.08.30 04:31:26 | buy | 4.92 | eurjpy | 130.686 | 130.690 | 130.706 | 2018.08.30 04:32:21 | 130.706 | -34.44 | 0.00 | 0.00 | 88.11 |
142841881 | 2018.08.30 08:13:17 | sell | 4.92 | eurusd | 1.16962 | 1.16961 | 1.16942 | 2018.08.30 08:22:03 | 1.16942 | -34.44 | 0.00 | 0.00 | 98.40 |
142901867 | 2018.08.30 11:24:03 | sell | 4.93 | euraud | 1.60442 | 1.60445 | 1.60422 | 2018.08.30 11:24:06 | 1.60445 | -34.51 | 0.00 | 0.00 | -10.77 |
142906435 | 2018.08.30 11:29:24 | buy | 4.93 | eurgbp | 0.89899 | 0.89898 | 0.89919 | 2018.08.30 11:40:06 | 0.89898 | -34.51 | 0.00 | 0.00 | -6.41 |
142931581 | 2018.08.30 12:56:48 | buy | 4.92 | gbpusd | 1.30157 | 1.30157 | 1.30177 | 2018.08.30 12:57:26 | 1.30157 | -34.44 | 0.00 | 0.00 | 0.00 |
142931585 | 2018.08.30 12:56:49 | buy | 4.92 | eurusd | 1.16976 | 1.16971 | 1.16996 | 2018.08.30 12:57:30 | 1.16971 | -34.44 | 0.00 | 0.00 | -24.60 |
142934943 | 2018.08.30 13:07:15 | sell | 4.91 | gbpusd | 1.30093 | 1.30085 | 1.30073 | 2018.08.30 13:07:31 | 1.30085 | -34.37 | 0.00 | 0.00 | 39.28 |
142940207 | 2018.08.30 13:34:07 | buy | 4.91 | eurusd | 1.16998 | 1.16998 | 1.17018 | 2018.08.30 13:34:22 | 1.16998 | -34.37 | 0.00 | 0.00 | 0.00 |
142948437 | 2018.08.30 13:54:14 | sell | 4.91 | eurusd | 1.16969 | 1.16974 | 1.16949 | 2018.08.30 13:59:53 | 1.16974 | -34.37 | 0.00 | 0.00 | -24.55 |
142958970 | 2018.08.30 14:32:44 | sell | 4.90 | eurjpy | 130.348 | 130.353 | 130.328 | 2018.08.30 14:34:08 | 130.328 | -34.30 | 0.00 | 0.00 | 87.90 |
142963411 | 2018.08.30 14:49:44 | sell | 4.91 | euraud | 1.60168 | 1.60160 | 1.60148 | 2018.08.30 14:50:08 | 1.60148 | -34.37 | 0.00 | 0.00 | 71.67 |
142995526 | 2018.08.30 16:04:56 | sell | 4.91 | gbpusd | 1.30182 | 1.30176 | 1.30162 | 2018.08.30 16:05:03 | 1.30162 | -34.37 | 0.00 | 0.00 | 98.20 |
142996599 | 2018.08.30 16:05:09 | buy | 4.92 | euraud | 1.60257 | 1.60252 | 1.60277 | 2018.08.30 16:07:11 | 1.60252 | -34.44 | 0.00 | 0.00 | -17.91 |
143006121 | 2018.08.30 16:20:03 | sell | 4.91 | eurjpy | 129.848 | 129.852 | 129.828 | 2018.08.30 16:23:46 | 129.828 | -34.37 | 0.00 | 0.00 | 88.19 |
143046305 | 2018.08.30 17:47:42 | sell | 4.92 | gbpusd | 1.30116 | 1.30120 | 1.30096 | 2018.08.30 17:55:54 | 1.30120 | -34.44 | 0.00 | 0.00 | -19.68 |
143072417 | 2018.08.30 18:49:16 | sell | 4.91 | eurusd | 1.16464 | 1.16456 | 1.16444 | 2018.08.30 18:50:46 | 1.16444 | -34.37 | 0.00 | 0.00 | 98.20 |
143073744 | 2018.08.30 18:54:42 | buy | 4.92 | gbpusd | 1.29991 | 1.29997 | 1.30011 | 2018.08.30 19:20:13 | 1.30011 | -34.44 | 0.00 | 0.00 | 98.40 |
143112607 | 2018.08.30 21:18:05 | sell | 4.93 | eurjpy | 129.571 | 129.568 | 129.551 | 2018.08.30 21:18:25 | 129.551 | -34.51 | 0.00 | 0.00 | 88.74 |
143113512 | 2018.08.30 21:18:18 | sell | 4.93 | eurusd | 1.16603 | 1.16599 | 1.16583 | 2018.08.30 21:18:25 | 1.16599 | -34.51 | 0.00 | 0.00 | 19.72 |
143116175 | 2018.08.30 21:19:24 | sell | 4.93 | audjpy | 80.584 | 80.578 | 80.564 | 2018.08.30 21:20:02 | 80.564 | -34.51 | 0.00 | 0.00 | 88.75 |
143180727 | 2018.08.31 03:11:44 | sell | 4.94 | eurjpy | 129.375 | 129.376 | 129.355 | 2018.08.31 03:12:08 | 129.376 | -34.58 | 0.00 | 0.00 | -4.45 |
143188352 | 2018.08.31 03:57:26 | sell | 4.93 | euraud | 1.60856 | 1.60857 | 1.60836 | 2018.08.31 04:00:04 | 1.60836 | -34.51 | 0.00 | 0.00 | 71.52 |
143234166 | 2018.08.31 08:01:10 | sell | 4.94 | eurusd | 1.16824 | 1.16828 | 1.16804 | 2018.08.31 08:01:11 | 1.16804 | -34.58 | 0.00 | 0.00 | 98.80 |
143234871 | 2018.08.31 08:01:55 | sell | 4.94 | eurjpy | 129.664 | 129.764 | 129.644 | 2018.08.31 08:02:38 | 129.764 | -34.58 | 0.00 | 0.00 | -444.72 |
143235797 | 2018.08.31 08:02:54 | buy | 4.89 | eurgbp | 0.89736 | 0.89737 | 0.89756 | 2018.08.31 08:03:32 | 0.89756 | -34.23 | 0.00 | 0.00 | 127.37 |
143236471 | 2018.08.31 08:03:29 | buy | 4.89 | eurjpy | 129.804 | 129.799 | 129.824 | 2018.08.31 08:03:30 | 129.799 | -34.23 | 0.00 | 0.00 | -22.01 |
143245817 | 2018.08.31 08:57:29 | sell | 4.90 | audjpy | 80.551 | 80.545 | 80.531 | 2018.08.31 09:05:29 | 80.531 | -34.30 | 0.00 | 0.00 | 88.30 |
143247711 | 2018.08.31 09:02:01 | buy | 4.90 | eurusd | 1.16832 | 1.16840 | 1.16852 | 2018.08.31 09:02:29 | 1.16840 | -34.30 | 0.00 | 0.00 | 39.20 |
143248837 | 2018.08.31 09:05:58 | buy | 4.90 | eurjpy | 129.625 | 129.629 | 129.645 | 2018.08.31 09:06:20 | 129.629 | -34.30 | 0.00 | 0.00 | 17.66 |
143287799 | 2018.08.31 10:42:43 | sell | 4.90 | eurusd | 1.16779 | 1.16778 | 1.16759 | 2018.08.31 10:42:59 | 1.16759 | -34.30 | 0.00 | 0.00 | 98.00 |
143297968 | 2018.08.31 11:05:21 | buy | 4.91 | eurusd | 1.16877 | 1.16873 | 1.16897 | 2018.08.31 11:05:34 | 1.16873 | -34.37 | 0.00 | 0.00 | -19.64 |
143328219 | 2018.08.31 12:51:28 | buy | 4.90 | eurusd | 1.16727 | 1.16627 | 1.16747 | 2018.08.31 13:12:08 | 1.16627 | -34.30 | 0.00 | 0.00 | -490.00 |
143329248 | 2018.08.31 12:55:53 | sell | 4.90 | eurcad | 1.51813 | 1.51813 | 1.51793 | 2018.08.31 13:01:00 | 1.51813 | -34.30 | 0.00 | 0.00 | 0.00 |
143354613 | 2018.08.31 14:17:05 | sell | 4.85 | eurusd | 1.16510 | 1.16513 | 1.16490 | 2018.08.31 14:17:14 | 1.16513 | -33.95 | 0.00 | 0.00 | -14.55 |
143355216 | 2018.08.31 14:17:29 | sell | 4.84 | eurjpy | 129.039 | 129.044 | 129.019 | 2018.08.31 14:27:16 | 129.044 | -33.88 | 0.00 | 0.00 | -21.84 |
143368449 | 2018.08.31 14:50:11 | buy | 4.84 | eurcad | 1.51690 | 1.51692 | 1.51710 | 2018.08.31 14:50:12 | 1.51692 | -33.88 | 0.00 | 0.00 | 7.43 |
143368713 | 2018.08.31 14:50:14 | buy | 4.83 | eurusd | 1.16507 | 1.16512 | 1.16527 | 2018.08.31 15:00:07 | 1.16512 | -33.81 | 0.00 | 0.00 | 24.15 |
143379715 | 2018.08.31 15:13:53 | sell | 4.83 | gbpusd | 1.29832 | 1.29825 | 1.29812 | 2018.08.31 15:13:59 | 1.29825 | -33.81 | 0.00 | 0.00 | 33.81 |
143379981 | 2018.08.31 15:14:45 | buy | 4.83 | eurgbp | 0.89734 | 0.89733 | 0.89754 | 2018.08.31 15:14:58 | 0.89733 | -33.81 | 0.00 | 0.00 | -6.27 |
143380431 | 2018.08.31 15:15:28 | sell | 4.83 | gbpusd | 1.29822 | 1.29822 | 1.29802 | 2018.08.31 15:16:15 | 1.29822 | -33.81 | 0.00 | 0.00 | 0.00 |
143384725 | 2018.08.31 15:27:27 | sell | 4.83 | eurjpy | 129.065 | 129.068 | 129.045 | 2018.08.31 15:29:43 | 129.068 | -33.81 | 0.00 | 0.00 | -13.08 |
143384727 | 2018.08.31 15:27:27 | sell | 4.83 | gbpusd | 1.29951 | 1.29955 | 1.29931 | 2018.08.31 15:28:01 | 1.29955 | -33.81 | 0.00 | 0.00 | -19.32 |
143396022 | 2018.08.31 15:52:49 | buy | 4.82 | eurusd | 1.16366 | 1.16374 | 1.16386 | 2018.08.31 15:53:08 | 1.16386 | -33.74 | 0.00 | 0.00 | 96.40 |
143397681 | 2018.08.31 15:59:06 | sell | 4.82 | eurjpy | 128.906 | 128.899 | 128.886 | 2018.08.31 16:02:04 | 128.899 | -33.74 | 0.00 | 0.00 | 30.47 |
143405630 | 2018.08.31 16:10:52 | sell | 4.82 | euraud | 1.61307 | 1.61310 | 1.61287 | 2018.08.31 16:10:57 | 1.61310 | -33.74 | 0.00 | 0.00 | -10.43 |
143422224 | 2018.08.31 17:07:37 | buy | 4.82 | audjpy | 79.987 | 79.987 | 80.007 | 2018.08.31 17:08:30 | 79.987 | -33.74 | 0.00 | 0.00 | 0.00 |
143446384 | 2018.08.31 17:57:31 | sell | 4.81 | euraud | 1.60943 | 1.60948 | 1.60923 | 2018.08.31 17:57:33 | 1.60923 | -33.67 | 0.00 | 0.00 | 69.57 |
143446468 | 2018.08.31 17:57:33 | buy | 4.81 | gbpusd | 1.30018 | 1.29918 | 1.30038 | 2018.08.31 17:57:33 | 1.30038 | -33.67 | 0.00 | 0.00 | 96.20 |
143446756 | 2018.08.31 17:57:36 | buy | 4.82 | eurjpy | 129.058 | 129.059 | 129.078 | 2018.08.31 17:57:39 | 129.078 | -33.74 | 0.00 | 0.00 | 86.94 |
143447655 | 2018.08.31 17:58:06 | sell | 4.83 | gbpusd | 1.29964 | 1.29967 | 1.29944 | 2018.08.31 17:58:08 | 1.29944 | -33.81 | 0.00 | 0.00 | 96.60 |
143447732 | 2018.08.31 17:58:08 | sell | 4.83 | eurjpy | 129.001 | 128.997 | 128.981 | 2018.08.31 17:58:15 | 128.997 | -33.81 | 0.00 | 0.00 | 17.43 |
143451566 | 2018.08.31 18:02:07 | buy | 4.83 | eurjpy | 129.012 | 129.011 | 129.032 | 2018.08.31 18:02:19 | 129.011 | -33.81 | 0.00 | 0.00 | -4.36 |
143452280 | 2018.08.31 18:03:56 | sell | 4.83 | eurusd | 1.16327 | 1.16324 | 1.16307 | 2018.08.31 18:04:18 | 1.16307 | -33.81 | 0.00 | 0.00 | 96.60 |
143466072 | 2018.08.31 18:26:39 | buy | 4.84 | eurusd | 1.16082 | 1.16078 | 1.16102 | 2018.08.31 18:26:51 | 1.16078 | -33.88 | 0.00 | 0.00 | -19.36 |
143472944 | 2018.08.31 18:41:35 | sell | 4.83 | audjpy | 79.831 | 79.834 | 79.811 | 2018.08.31 18:41:37 | 79.834 | -33.81 | 0.00 | 0.00 | -13.07 |
143498073 | 2018.08.31 19:42:00 | buy | 4.83 | eurjpy | 128.637 | 128.643 | 128.657 | 2018.08.31 19:42:25 | 128.643 | -33.81 | 0.00 | 0.00 | 26.11 |
143505721 | 2018.08.31 20:07:07 | sell | 4.83 | euraud | 1.61377 | 1.61382 | 1.61357 | 2018.08.31 20:07:26 | 1.61382 | -33.81 | 0.00 | 0.00 | -17.35 |
143522672 | 2018.08.31 21:53:28 | sell | 4.82 | eurcad | 1.51231 | 1.51331 | 1.51211 | 2018.08.31 21:55:52 | 1.51331 | -33.74 | 0.00 | 0.00 | -369.66 |
143538058 | 2018.08.31 22:59:11 | sell | 4.78 | eurusd | 1.16060 | 1.16059 | 1.16040 | 2018.08.31 22:59:25 | 1.16059 | -33.46 | 0.00 | 0.00 | 4.78 |
|
-2 048.13 |
0.00 |
0.00 |
686.80 |
Closed P/L: |
-1 361.33 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-1 361.33 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
47 775.07 |
Equity: |
47 775.07 |
Free Margin: |
47 775.07 |
|
Details: |
 |
Gross Profit: |
1 277.75 |
Gross Loss: |
2 639.08 |
Total Net Profit: |
-1 361.33 |
Profit Factor: |
0.48 |
Expected Payoff: |
-22.69 |
|
Absolute Drawdown: |
1 361.33 |
Maximal Drawdown: |
1 650.21 (3.34%) |
Relative Drawdown: |
3.34% (1 650.21) |
|
Total Trades: |
60 |
Short Positions (won %): |
37 (48.65%) |
Long Positions (won %): |
23 (30.43%) |
Profit Trades (% of total): |
25 (41.67%) |
Loss trades (% of total): |
35 (58.33%) |
Largest |
profit trade: |
93.14 |
loss trade: |
-524.30 |
Average |
profit trade: |
51.11 |
loss trade: |
-75.40 |
Maximum |
consecutive wins ($): |
4 (214.42) |
consecutive losses ($): |
7 (-752.94) |
Maximal |
consecutive profit (count): |
214.42 (4) |
consecutive loss (count): |
-752.94 (7) |
Average |
consecutive wins: |
2 |
consecutive losses: |
3 |